Classic III™ Monitoring
Best all-around choice for students and everyday clinicians.
- Adult & pediatric tunable diaphragms
- Great for general medicine & primary care
Use this chart to compare Littmann® models side by side and choose the stethoscope that best fits your clinical needs, patient population, and listening preferences.
Best all-around choice for students and everyday clinicians.
For clinicians who need more detail in cardiac and pulmonary sounds.
High-performance option for advanced assessment.
For those who want amplification and recording via mobile app.
| Model | Ideal Use | Approx. Length | Approx. Weight | Warranty | Diaphragm |
|---|---|---|---|---|---|
| Lightweight II S.E. Stethoscope | Ideal for taking blood pressure readings and performing limited patient assessments. | 28" / 71 cm | 118 g | 2 years | Tunable |
| Classic II Infant Stethoscope | Hard-working, dependable clinical tool designed for physical assessment and monitoring of infants. | 28" / 71 cm | 105 g | 3 years | Non-tunable (floating diaphragm) |
| Classic II Pediatric Stethoscope | Hard-working, dependable clinical tool designed for physical assessment and monitoring of pediatric patients. | 27" / 69 cm | 95 g | 3 years | Tunable |
| Classic III™ Monitoring Stethoscope | Versatile, everyday monitoring stethoscope for a wide range of patients, shift after shift. | 27" / 69 cm | 150 g | 5 years | Tunable (adult & pediatric sides) |
| Cardiology IV™ Diagnostic Stethoscope | Provides outstanding acoustic sensitivity to help you perform detailed diagnostic auscultation in challenging and critical-care environments. | 22" / 56 cm or 27" / 69 cm | 167 g | 7 years | Tunable (adult & pediatric sides) |
| Master Cardiology™ Stethoscope | High-performance diagnostic stethoscope with exceptional acoustic response for adult patients. | 27" / 68 cm | 185 g | 7 years | Tunable (single-sided chestpiece) |
| CORE Digital Stethoscope | High-performance auscultation with amplification, active noise cancellation, and mobile connectivity for recording and sharing sounds. | 27" / 69 cm | 232 g | 2 years | Tunable (analog) with digital amplification |
Specifications are approximate and provided by Littmann®. Actual weight and length may vary slightly by configuration.
MyStethoscope.com is a Littmann Authorized dealer in the United States. We offer the best online prices, same-day laser engraving and super fast shipping.
